Midland Red: October 1947
List of Services in 1947
| Service | Route | Operator |
|---|---|---|
| 130 | Stourbridge - Birmingham | Midland Red |
| 135 | Lye Cross - Brierley Hill | Midland Red |
| 190 | Birmingham - Bridgnorth Via Stourbridge | Midland Red |
| 228 | Lye Cross - Dudley Via Brierley Hill or Saltwells | Midland Red |
| 235 | Lye Cross - Wordsley Via Brierley Hill | Midland Red |
| 239 | Stourbridge - Cradley Heath Via Quarry Bank | Midland Red |
| 240 | Stourbridge - Cradley Heath Via Overend | Midland Red |
| 241 | Stourbridge - Cradley Heath Via Colley Gate | Midland Red |
| 245 | Stourbridge - Wednesbury Via Brierley Hill and Dudley | Midland Red |
| 246 | Stourbridge - Dudley Via Brierley Hill | Midland Red |
| 248 | Stourbridge - Tipton Via Brierley Hill and Dudley | Midland Red |
| 249 | Stourbridge - Enville | Midland Red |
| 250 | Stourbridge - Kinver Via Wollaston and Stourton | Midland Red |
| 254 | Stourbridge - Bridgnorth | Midland Red |
| 255 | Stourbridge - Halfpenny Green Via Enville | Midland Red |
| 256 | Stourbridge - Wolverhampton Via Kingswinford and Wombourne | Midland Red |
| 257 | Stourbridge - Kingswinford Via Wordsley | Midland Red |
| 284 | Stourbridge - Brierley Hill | Midland Red |
| 311 | Stourbridge - Kidderminster Via Hagley | Midland Red |
| 315 | Stourbridge - Worcester Via Hagley | Midland Red |
| 316 | Stourbridge - Worcester Via Norton | Midland Red |
| 318 | Stourbridge - Bromsgrove Via Clent and Belbroughton | Midland Red |
| 882 | Stourbridge - Wolverhampton Via Kingswinford | Midland Red |
| 885 | Kidderminster - Wolverhampton Via Stourbridge | Midland Red |
| Rail | Birmingham Snow Hill - Stourbridge Junction - Kidderminster | Great Western Railway |
| S33 | Stourbridge - Lye | Midland Red |
| S34 | Stourbridge - The Hayes | Midland Red |
| S36 | Stourbridge - Colley Gate | Midland Red |
| S37 | Stourbridge - Wynall | Midland Red |
| S38 | Stourbridge - Wynall | Midland Red |
| S41 | Stourbridge - New Wood | Midland Red |
| S48 | Stourbridge - Wynall | Midland Red |
| S50 | Stourbridge - The Heath | Midland Red |
| S51 | Stourbridge - Wollaston | Midland Red |
| S53 | Stourbridge - Norton Estate | Midland Red |
| S54 | Stourbridge - Iverley | Midland Red |
| S56 | Stourbridge - The Heath | Midland Red |
| X93 | Birmingham - Church Stretton Via Stourbridge | Midland Red |
| X94 | Birmingham - Shrewsbury Via Stourbridge | Midland Red |
Station Plan / Route Map
Station Guide
| Stand | Service | Destination |
|---|---|---|
| -- | -- | There are no station guide details for 1947 available. |


