WMPTE: July 1980
The Timetable for SERVICE 130 has been revised.
One-man operation has been introduced on SERVICE 294, with the timetable amended to accommodate this change.
There have been a number of changes affecting SUNDAY services in the area and these are summarised below:
An hourly service now operates on SERVICE 250 all day. The Sunday services on ROUTES 258, 292, 298 and 299 have been withdrawn. To partly compensate for the withdrawal of services 298 and 299, journeys are being operated on SERVICE 297E to give an hourly Sunday service between Stourbridge, Pedmore and Wynall.
Minor timetable alterations have also been introduced on SERVICE 255, 256 and 297.
Click on the booklet cover image for a larger view.
One-man operation has been introduced on SERVICE 294, with the timetable amended to accommodate this change.
There have been a number of changes affecting SUNDAY services in the area and these are summarised below:
An hourly service now operates on SERVICE 250 all day. The Sunday services on ROUTES 258, 292, 298 and 299 have been withdrawn. To partly compensate for the withdrawal of services 298 and 299, journeys are being operated on SERVICE 297E to give an hourly Sunday service between Stourbridge, Pedmore and Wynall.
Minor timetable alterations have also been introduced on SERVICE 255, 256 and 297.
Click on the booklet cover image for a larger view.
List of Services in 1980
Service | Route | Operator |
---|---|---|
130 | Stourbridge - Birmingham Via Halesowen | WMPTE |
240 | Stourbridge - Cradley Heath Via Overend | WMPTE |
241 | Stourbridge - Cradley Heath Via Colley Lane | WMPTE |
242 | Stourbridge - Cradley Heath Via Grange Estate | WMPTE |
245 | Stourbridge - Wednesbury Via Brierley Hill & Dudley | WMPTE |
246 | Stourbridge - Dudley Via Brierley Hill | WMPTE |
250 | Stourbridge - Kinver Via Bridle Road | WMPTE |
251 | Stourbrigde - Kinver Via Main Road | WMPTE |
255 | Wolverhampton - Stourbridge Via Wombourne and Cot Lane | WMPTE |
256 | Wolverhampton - Stourbridge Via Wombourne and Wordsley Hospital | WMPTE |
257 | Stourbridge - Dudley Via Wall Heath and Gornal Wood | WMPTE |
258 | Stourbridge - Brierley Hill Via Penfield Estate | WMPTE |
289 | Stourbridge - High Park Circular Via Norton Estate | WMPTE |
290 | Stourbridge - High Park Circular Via Wollaston | WMPTE |
291 | Stourbridge - Brierley Hill Via Norton Estate and Wollaston | WMPTE |
292 | Stourbridge - Wollaston Farm Circular Via Amblecote | WMPTE |
293 | Stourbridge - Wollaston Farm Circular Via Wollaston | WMPTE |
294 | Stourbridge - Dudley Via Pedmore Fields and Lye | WMPTE |
295 | Stourbridge - Norton Estate Via South Road | WMPTE |
296 | Stourbridge - Ashwood Park Via Wordsley | WMPTE |
297 | Stourbridge - Halesowen Via Pedmore Fields | WMPTE |
298 | Stourbridge - Pedmore Fields Circular Clockwise | WMPTE |
299 | Stourbridge - Pedmore Fields Circular Anti-Clockwise | WMPTE |
303 | Stourbridge - Worcester Via Kidderminster | Midland Red |
304 | Stourbridge - Walshes Estate Via Kidderminster and Stourport-on-Severn | Midland Red |
305 | Stourbridge - Kidderminster Via Norton | Midland Red |
318 | Stourbridge - Redditch Via Bromsgrove | Midland Red |
657 | Kingswinford - B.S.R. [Work Service] | WMPTE |
658 | Wordsley - Hammersleys [Work Service] | WMPTE |
659 | B.S.R. - Wall Heath [Work Service] | WMPTE |
660 | Stourbridge - Wordsley [Work Service] | WMPTE |
661 | B.S.R. - Holly Hall [Work Service] | WMPTE |
676 | Stourbridge - Vincent Works [Work Service] | WMPTE |
677 | Stourbridge - Coombs Wood Works [Work Service] | WMPTE |
678 | Stourbridge - Vincent Works [Work Service] | WMPTE |
722 | Quarry Bank - Thorns School [School Service] | WMPTE |
740 | Stourbridge - High Harcourt School [School Service] | WMPTE |
745 | Stourbridge - Norton [School Service] | WMPTE |
746 | Stourbridge - Lea Vale Road School [School Service] | WMPTE |
748 | Stourbridge - Crestwood School [School Service] | WMPTE |
749 | Amblecote - High Park School [School Service] | WMPTE |
765 | Stourbridge - Hagley R.C. School [School Service] | WMPTE |
956 | Stourbridge - Wolverhampton [Limited Stop] Via Main Road | WMPTE |
Rail D | Stourbridge Town - Stourbridge Junction | WMPTE |
Rail E | Kidderminster - Stourbridge Junction - Birmingham New Street | WMPTE |
Whittles | Stourbridge - Bridgnorth | Whittles |
Station Plan / Route Map
Station Guide
Stand | Service | Destination |
---|---|---|
A | 240 | Cradley Heath |
A | 241 | Cradley Heath |
A | 242 | Cradley Heath |
A | 297 | Halesowen |
B | 130 | Birmingham |
C | 258 | Brierley Hill |
C | 294 | Dudley |
D | 298 | Pedmore Fields |
D | 299 | Pedmore Fields |
E | 303 | Worcester |
E | 304 | Walshes Estate [Stourport] |
E | 305 | Kidderminster |
E | 318 | Redditch |
F | 257 | Dudley |
F | 296 | Ashwood Park |
G | 255 | Wolverhampton |
G | 256 | Wolverhampton |
G | 956 | Wolverhampton |
H | 250 | Kinver |
H | 251 | Kinver |
H | 292 | Wollaston Farm |
H | 293 | Wollaston Farm |
H | Whittle | Bridgnorth |
J | 245 | Wednesbury |
J | 246 | Dudley |
K | 289 | High Park |
K | 290 | High Park |
K | 291 | Brierley Hill |
K | 295 | Norton Estate |
L | Rail | Stourbridge Junction |