WMPTE: July 1982
List of Services in 1982
Service | Route | Operator |
---|---|---|
130 | Stourbridge - Birmingham Via Halesowen | WMPTE |
231 | Stourbridge - Wall Heath Via Brierley Hill | WMPTE |
240 | Stourbridge - Cradley Heath Via Lye | WMPTE |
242 | Stourbridge - Hasbury Via Cradley Heath | WMPTE |
245 | Stourbridge - Wednesbury Via Dudley | WMPTE |
246 | Stourbridge - Dudley Via Brierley Hill | WMPTE |
250 | Stourbridge - Kinver Via Bridle Road | WMPTE |
257 | Stourbridge - Dudley Via Gornal Wood | WMPTE |
289 | Stourbridge - High Park Circular Via Norton | WMPTE |
290 | Stourbridge - High Park Circular Via Wollaston | WMPTE |
291 | Stourbridge - Brierley Hill Via Wollaston | WMPTE |
292 | Stourbridge - Wollaston Farm Circular Via Amblecote | WMPTE |
293 | Stourbridge - Wollaston Farm Circular Via Wollaston | WMPTE |
294 | Stourbridge - Dudley Via Pedmore Fields | WMPTE |
296 | Stourbridge - Ashwood Park Via Wordsley | WMPTE |
297 | Stourbridge - Halesowen Via Pedmore Fields | WMPTE |
298 | Stourbridge - Pedmore Fields Circular Via Lye Cross | WMPTE |
299 | Stourbridge - Pedmore Fields Circular Via Pedmore | WMPTE |
303 | Wolverhampton - Worcester Via Stourbridge and Kidderminster | Midland Red |
305 | Stourbridge - Kidderminster Via Norton | Midland Red |
318 | Stourbridge - Redditch Via Bromsgrove | Midland Red |
551 | Wolverhampton - Stourbridge Via Wombourne and Cot Lane | WMPTE |
554 | Wolverhampton - Stourbridge Via Swindon | WMPTE |
555 | Wolverhampton - Stourbridge Via Kingswinford | WMPTE |
556 | Wolverhampton - Stourbridge Via Wombourne | WMPTE |
655 | Wolverhampton - Amblecote [Work Service] | WMPTE |
658 | Wordsley - Hammersleys [Work Service] | WMPTE |
659 | B.S.R. - Wall Heath [Work Service] | WMPTE |
660 | Wordsley - Lye Cross [Work Service] | WMPTE |
661 | B.S.R. - Holly Hall [Work Service] | WMPTE |
676 | Stourbridge - Vincent Works [Work Service] | WMPTE |
677 | Stourbridge - Coombs Wood Works [Work Service] | WMPTE |
686 | Stourbridge - Vincent Works [Work Service] | WMPTE |
722 | Quarry Bank - Thorns School [School Service] | WMPTE |
740 | Stourbridge - High Harcourt School [School Service] | WMPTE |
745 | Stourbridge - Norton [School Service] | WMPTE |
749 | Amblecote - High Park School [School Service] | WMPTE |
765 | Stourbridge - Hagley R.C. School [School Service] | WMPTE |
Rail D | Stourbridge Town - Stourbridge Junction | WMPTE |
Rail E | Kidderminster - Stourbridge - Birmingham | WMPTE |
Whittles | Stourbridge - Bridgnorth | Whittles |
Station Plan / Route Map
Station Guide
Stand | Service | Destination |
---|---|---|
A | 240 | Cradley Heath |
A | 242 | Hasbury |
A | 297 | Halesowen |
B | 130 | Birmingham |
C | 231 | Wall Heath |
C | 294 | Dudley |
D | 298 | Pedmore Fields |
D | 299 | Pedmore Fields |
E | 303 | Worcester |
E | 305 | Kidderminster |
E | 318 | Redditch |
F | 257 | Dudley |
F | 296 | Ashwood Park |
G | 551 | Wolverhampton |
G | 554 | Wolverhampton |
G | 555 | Wolverhampton |
G | 556 | Wolverhampton |
H | 250 | Kinver |
H | 292 | Wollaston Farm |
H | 293 | Wollaston Farm |
H | Whittle | Bridgnorth |
J | 245 | Wednesbury |
J | 246 | Dudley |
K | 289 | High Park |
K | 290 | High Park |
K | 291 | Brierley Hill |
L | Rail | Stourbridge Junction |