WMPTE: October 1985
The route of Service 291 has been extended from Brierley Hill to Hart's Hill.
Minor Adjustments have been made to Service 9 and the local rail service (Stourbridge Junction - Birmingham).
A major scheme has been introduced in the North Division to the west and south of Dudley. The main places affected by service changes are Dudley, Brierley Hill, Brockmoor, Cradley Heath, Gornal Wood, Halesowen, Kingswinford, Kinver, Lye, Pensnett, Russell's Hall, Stickley, Stourbridge and Wombourne.
Click on the cover to view a larger image.
Minor Adjustments have been made to Service 9 and the local rail service (Stourbridge Junction - Birmingham).
A major scheme has been introduced in the North Division to the west and south of Dudley. The main places affected by service changes are Dudley, Brierley Hill, Brockmoor, Cradley Heath, Gornal Wood, Halesowen, Kingswinford, Kinver, Lye, Pensnett, Russell's Hall, Stickley, Stourbridge and Wombourne.
Click on the cover to view a larger image.
List of Services in 1985
Service | Route | Operator |
---|---|---|
231 | Stourbridge - Brierley Hill Via Penfield | WMPTE |
240 | Stourbridge - Quinton Via Cradley Heath | WMPTE |
242 | Stourbridge - Halesowen Via Cradley Heath | WMPTE |
245 | Stourbridge - Wednesbury Via Dudley | WMPTE |
246 | Stourbridge - Dudley Via Brierley Hill | WMPTE |
247 | Stourbridge - Dudley Circular Via Pedmore Fields and Brierley Hill | WMPTE |
248 | Stourbridge - Dudley Circular Via Pedmore Fields and Halesowen | WMPTE |
257 | Kinver - Dudley Via Stourbridge and Gornal Wood | WMPTE |
289 | Stourbridge - High Park Circular Via Norton | WMPTE |
290 | Stourbridge - High Park Circular Via Wollaston | WMPTE |
291 | Stourbridge - Brierley Hill Via Wollaston | WMPTE |
292 | Stourbridge - Wollaston Farm Circular Via Amblecote | WMPTE |
293 | Stourbridge - Wollaston Farm Circular Via Wollaston | WMPTE |
296 | Stourbridge - Ashwood Park Via Wordsley | WMPTE |
298 | Stourbridge - Pedmore Fields Circular Via Lye Cross | WMPTE |
299 | Stourbridge - Pedmore Fields Circular Via Pedmore | WMPTE |
303 | Wolverhampton - Worcester Via Stourbridge and Kidderminster | Midland Red |
305 | Stourbridge - Kidderminster Via Norton | Midland Red |
318 | Stourbridge - Redditch Via Bromsgrove | Midland Red |
555 | Wolverhampton - Stourbridge Via Kingswinford | WMPTE |
556 | Wolverhampton - Stourbridge Via Wombourne | WMPTE |
658 | Wordsley - Hammersleys [Work service] | WMPTE |
676 | Stourbridge - Vincent Works [Work Service] | WMPTE |
677 | Stourbridge - Coombs Wood Works [Work Service] | WMPTE |
686 | Stourbridge - Vincent Works [Work Service] | WMPTE |
722 | Quarry Bank - Thorns School [School Service] | WMPTE |
745 | Stourbridge - Norton [School Service] | WMPTE |
746 | Stourbridge - LeaVale Road School [School Service] | WMPTE |
749 | Amblecote - High Park School [School Service] | WMPTE |
765 | Stourbridge - Hagley R.C. School [School Service] | WMPTE |
9 | Stourbridge - Birmingham Via Halesowen | WMPTE |
Rail D | Stourbridge Town - Stourbridge Junction | WMPTE |
Rail E | Kidderminster - Stourbridge - Birmingham | WMPTE |
Whittles | Stourbridge - Bridgnorth | Whittles |
Station Plan / Route Map
Station Guide
Stand | Service | Destination |
---|---|---|
A | 240 | Quinton |
A | 242 | Halesowen |
A | 248 | Dudley |
B | 9 | Birmingham |
C | 231 | Brierley Hill |
C | 247 | Dudley |
D | 298 | Pedmore Fields |
D | 299 | Pedmore Fields |
E | 303 | Worcester |
E | 305 | Kidderminster |
E | 318 | Redditch |
F | 257 | Dudley |
F | 296 | Ashwood Park |
G | 555 | Wolverhampton |
G | 556 | Wolverhampton |
H | 292 | Wollaston Farm |
H | 293 | Wollaston Farm |
H | Whittle | Bridgnorth |
J | 245 | Wednesbury |
J | 246 | Dudley |
K | 257 | Kinver |
K | 289 | High Park |
K | 290 | High Park |
K | 291 | Brierley Hill |
L | Rail | Stourbridge Junction |