Frequency Guide
Listed below is a guide to frequencies of Stourbridge Bus Services.
Weekday | Saturday | Sunday | |||||||
Service | Operator | Route | Day | Eve | Day | Eve | Day | Eve | |
6 | NXWM | Stourbridge - Dudley | 9 | 30 | 10 | 30 | 20 | 30 | |
7 | NXWM | Wollaston - Dudley | 20 | 60 | 20 | 60 | 30 | 60 | |
8 | NXWM | Wollaston Farm - Wolverhampton | 20 | 60 | 20 | 60 | 60 | 60 | |
9 | NXWM | Stourbridge - Birmingham | 10 | 30 | 10 | 30 | 20 | 30 | |
10A | NXWM | Stourbridge - Oldswinford Circular | 60 | -- | -- | -- | -- | -- | |
10C | NXWM | Stourbridge - Oldswinford Circular | 60 | -- | -- | -- | -- | -- | |
16 | NXWM | Stourbridge - Wolverhampton | 30 | 60 | 30 | 60 | 60 | 60 | |
17 | NXWM | Stourbirdge - Dudley | 60 | -- | 60 | -- | -- | -- | |
17A | NXWM | Stourbridge - Dudley | Peak | Peak | -- | -- | -- | -- | |
28 | NXWM | Stourbridge - Merry Hill or Halesowen | 30 | -- | 30 | -- | -- | -- | |
57 | NXWM | Stourbridge - Wall Heath | 60 | -- | 60 | -- | -- | -- | |
125 | DIA | Stourbridge - Bridgnorth | 60 | -- | 60 | -- | -- | -- | |
142 | DIA | Stourbridge - Halesowen | 60 | -- | 60 | -- | -- | -- | |
192 | DIA | Kidderminster - Halesowen | 60 | -- | 60 | -- | -- | -- | |
242 | SBS | Stourbridge - Kinver | 60 | - | 60 | - | - | - | |
242S | SBS | Hyperion Road - Kinver High School | 1 Jny | 1 Jny | -- | -- | -- | -- | |
250 | DIA | Stourbridge Circular | 60 | -- | 60 | -- | -- | -- | |
251 | DIA | Stourbridge Circular | 60 | -- | 60 | -- | -- | -- | |
298 | DIA | Stourbridge Circular | 60 | -- | 60 | -- | -- | -- | |
299 | DIA | Stourbridge Circular | 60 | -- | 60 | -- | -- | -- | |
318 | KEV | Stourbridge - Bromsgrove | 120 | -- | 120 | -- | -- | -- | |
886 | GBC | Sedgley - King Edwards Five Ways School | 1 Jny | 1 Jny | -- | -- | -- | -- |
Weekdays
Service | Operator | Route | Day | Eve | |
6 | NXWM | Stourbridge - Dudley | 9 | 30 | |
7 | NXWM | Wollaston - Dudley | 20 | 60 | |
8 | NXWM | Wollaston Farm - Wolverhampton | 20 | 60 | |
9 | NXWM | Stourbridge - Birmingham | 10 | 30 | |
10A | NXWM | Stourbridge - Oldswinford Circular | 60 | -- | |
10C | NXWM | Stourbridge - Oldswinford Circular | 60 | -- | |
16 | NXWM | Stourbridge - Wolverhampton | 30 | 60 | |
17 | NXWM | Stourbirdge - Dudley | 60 | -- | |
17A | NXWM | Stourbridge - Dudley | Peak | Peak | |
28 | NXWM | Stourbridge - Merry Hill or Halesowen | 30 | -- | |
57 | NXWM | Stourbridge - Wall Heath | 60 | -- | |
125 | DIA | Stourbridge - Bridgnorth | 60 | -- | |
142 | DIA | Stourbridge - Halesowen | 60 | -- | |
192 | DIA | Kidderminster - Halesowen | 60 | -- | |
242 | SBS | Stourbridge - Kinver | 60 | - | |
242S | SBS | Hyperion Road - Kinver High School | 1 Jny | 1 Jny | |
250 | DIA | Stourbridge Circular | 60 | -- | |
251 | DIA | Stourbridge Circular | 60 | -- | |
298 | DIA | Stourbridge Circular | 60 | -- | |
299 | DIA | Stourbridge Circular | 60 | -- | |
318 | KEV | Stourbridge - Bromsgrove | 120 | -- | |
886 | GBC | Sedgley - King Edwards Five Ways School | 1 Jny | 1 Jny |
Saturdays
Service | Operator | Route | Day | Eve | |
6 | NXWM | Stourbridge - Dudley | 10 | 30 | |
7 | NXWM | Wollaston - Dudley | 20 | 60 | |
8 | NXWM | Wollaston Farm - Wolverhampton | 20 | 60 | |
9 | NXWM | Stourbridge - Birmingham | 10 | 30 | |
10A | NXWM | Stourbridge - Oldswinford Circular | -- | -- | |
10C | NXWM | Stourbridge - Oldswinford Circular | -- | -- | |
16 | NXWM | Stourbridge - Wolverhampton | 30 | 60 | |
17 | NXWM | Stourbirdge - Dudley | 60 | -- | |
17A | NXWM | Stourbridge - Dudley | -- | -- | |
28 | NXWM | Stourbridge - Merry Hill or Halesowen | 30 | -- | |
57 | NXWM | Stourbridge - Wall Heath | 60 | -- | |
125 | DIA | Stourbridge - Bridgnorth | 60 | -- | |
142 | DIA | Stourbridge - Halesowen | 60 | -- | |
192 | DIA | Kidderminster - Halesowen | 60 | -- | |
242 | SBS | Stourbridge - Kinver | 60 | - | |
242S | SBS | Hyperion Road - Kinver High School | -- | -- | |
250 | DIA | Stourbridge Circular | 60 | -- | |
251 | DIA | Stourbridge Circular | 60 | -- | |
298 | DIA | Stourbridge Circular | 60 | -- | |
299 | DIA | Stourbridge Circular | 60 | -- | |
318 | KEV | Stourbridge - Bromsgrove | 120 | -- | |
886 | GBC | Sedgley - King Edwards Five Ways School | -- | -- |
Sundays
Service | Operator | Route | Day | Eve | |
6 | NXWM | Stourbridge - Dudley | 20 | 30 | |
7 | NXWM | Wollaston - Dudley | 30 | 60 | |
8 | NXWM | Wollaston Farm - Wolverhampton | 60 | 60 | |
9 | NXWM | Stourbridge - Birmingham | 20 | 30 | |
10A | NXWM | Stourbridge - Oldswinford Circular | -- | -- | |
10C | NXWM | Stourbridge - Oldswinford Circular | -- | -- | |
16 | NXWM | Stourbridge - Wolverhampton | 60 | 60 | |
17 | NXWM | Stourbirdge - Dudley | -- | -- | |
17A | NXWM | Stourbridge - Dudley | -- | -- | |
28 | NXWM | Stourbridge - Merry Hill or Halesowen | -- | -- | |
57 | NXWM | Stourbridge - Wall Heath | -- | -- | |
125 | DIA | Stourbridge - Bridgnorth | -- | -- | |
142 | DIA | Stourbridge - Halesowen | -- | -- | |
192 | DIA | Kidderminster - Halesowen | -- | -- | |
242 | SBS | Stourbridge - Kinver | - | - | |
242S | SBS | Hyperion Road - Kinver High School | -- | -- | |
250 | DIA | Stourbridge Circular | -- | -- | |
251 | DIA | Stourbridge Circular | -- | -- | |
298 | DIA | Stourbridge Circular | -- | -- | |
299 | DIA | Stourbridge Circular | -- | -- | |
318 | KEV | Stourbridge - Bromsgrove | -- | -- | |
886 | GBC | Sedgley - King Edwards Five Ways School | -- | -- |
Notes
Jny: Number of journeys operated in the listed time period.
Peak: Only a certain number of journeys operate during peak hours, please consult timetables.
Peak: Only a certain number of journeys operate during peak hours, please consult timetables.
Operator Codes
Code
Operator
DIA
Diamond
GBC
The Green Bus Company
KEV
Kev's Cars and Coaches
NXWM
National Express West Midlands
SBS
Select Bus Service