Day Tickets
Listed below are day tickets that are available for use within the Transport for West Midlands area.
Some of these day tickets can also be used on the West Midlands Metro and rail services, details of validaty for each type of transport mode are shown within the description of the ticket.
Please Note: Family tickets consists of 1 or 2 adults and up to 4 children aged between 5 and 15.
DayRanger
This ticket is for use on trains and lets you travel that little bit further than the Network West Midlands area. This ticket is ideal for shopping trips, visiting friends, or for use on a day out. This ticket offers unlimited travel anywhere on the West Midlands rail network and as far as Hereford and Crewe.
|
|
Times Valid: | Monday to Friday from 09.00am until the end of daytime service; All day on Saturdays, Sundays and Bank Holidays. |
Area Covered: | Network West Midlands area plus the rail network within the following boundary: Crewe, Stafford, Stoke, Nuneaton and Northampton to Coventry, Leamington, Stratford-upon-Avon, Redditch, Hereford and Gobowen. |
Available From: | Any staffed local railway station. |
Adult Price: | £34.00 |
Child Price: | £17.00 |
Family Price: | £67.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
nBus / Metro One Day
The nBus / Metro One Day Ticket is for unlimited use on all Midland Metro services and all bus operators within the West Midlands County, operating in the nBus Scheme.
|
|
Times Valid: | All day from the beginning of daytime service until the end of daytime service on all bus and Midland Metro services. This ticket is valid on all bus operators in the nBus scheme. |
Area Covered: | All bus and Midland Metro services operating within the West Midlands County. |
Available From: | Conductors on the tram and from the bus driver. |
Adult Price: | £8.20 |
Child Price: | £4.20 |
Family Price: | Not Applicable |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
nBus One Day
The nBus One Day Ticket is for unlimited use on all bus operators within the West Midlands County, operating in the nBus Scheme.
|
|
Times Valid: | All day from the beginning of daytime service until the end of daytime service on all bus services. This ticket is valid on all bus operators in the nBus scheme. |
Area Covered: | All bus services operating within the West Midlands County. |
Available From: | From the driver on the bus. |
Adult Price: | £4.80 |
Child Price: | £2.40 |
Family Price: | £8.50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
nNetwork Day Tripper
nNetwork Day Tripper is designed to help you and your family enjoy your leisure time. The nNetwork Day Tripper gives you the freedom of the bus, Midland Metro and rail network in the entire Transport for West Midlands area.
|
|
Times Valid: | Monday to Friday from 0930am until the end of daytime service, all day on Saturday, Sunday and Bank Holidays. |
Area Covered: | The entire Transport for West Midlands area, see below for details of other areas outside of the Transport for West Midlands area where the Nnetwork Day Tripper can be used. |
Available From: | Local railway stations, the bus driver on most operators services. |
Adult Price: | £8.20 |
Child Price: | £5.70 |
Family Price: | £14.30 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
nNetwork One Day Travelcard
The nNetwork One Day Travelcard gives you unlimited use on all bus, Midland Metro and rail services operated within the Transport for West Midlands area.
|
|
Times Valid: | All day from the beginning of daytime service until the end of daytime service on all rail, Midland Metro and bus operators in the NBus scheme. |
Area Covered: | The entire Transport for West Midlands area. See below for details of other areas outside of the Transport for West Midlands area, where the Nnetwork One Day Travelcard can be used. |
Available From: | Local railway stations and the bus drivers on most operators services. |
Adult Price: | £10.50 |
Child Price: | Not Applicable |
Family Price: | Not Applicable. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
nTrain Evening Return
The nTrain Evening Return is an evening ticket that entitles you to a return journey at a low price for travel between any two railway stations in the Transport for West Midlands area.
|
|
Times Valid: | Evenings from 0630pm until the end of daytime service on rail services ONLY. |
Area Covered: | The entire Transport for West Midlands Area. |
Available From: | Any staffed local railway station. |
Adult Price: | £2.80 |
Child Price: | £1.40 |
Family Price: | £7.50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Bus operators in the Transport for West Midlands West Midlands Multi-Operator tickets scheme
The following bus operators are in the Transport for West Midlands Multi-Operator Scheme and will accept all NBus One Day, Day Tripper and Nnetwork One Day Tickets within the West Midlands County:
Arriva Midlands
|
Banga Travel
|
Chaserider
|
Diamond
|
Kev's Cars & Coaches
|
Landflight (Silverline)
|
Let's Go!
|
National Express Accessible Transport
|
National Express Coventry
|
National Express West Midlands
|
Stagecoach Midlands
|
Walsall Community Transport
|
Arriva Midlands
|
Banga Travel
|
Chaserider
|
Diamond
|
Kev's Cars & Coaches
|
Landflight (Silverline)
|
Let's Go!
|
National Express Accessible Transport
|
National Express Coventry
|
National Express West Midlands
|
Stagecoach Midlands
|
Walsall Community Transport
|
Areas covered outside the Transport for West Midlands boundary
Most day tickets and season tickets available for bus travel are covered within the West Midlands boundary and to / from the following areas:
Bagington
|
Bilbrook
|
Codsall
|
Gannow
|
Himley
|
Hollywood
|
Keresley
|
Little Aston
|
Pattingham
|
Perton
|
Rubery
|
Swindon
|
Wombourne
|
Wythall
|
Bagington
|
Bilbrook
|
Codsall
|
Gannow
|
Himley
|
Hollywood
|
Keresley
|
Little Aston
|
Pattingham
|
Perton
|
Rubery
|
Swindon
|
Wombourne
|
Wythall
|