Listed below is a guide to frequencies of Stourbridge bus services.
| Weekday | Saturday | Sunday | ||||||
| Service | Route | Day | Eve | Day | Eve | Day | Eve | |
| 6 | Stourbridge - Dudley | 13 | 30 | 13 | 30 | 20 | 30 | |
| 7 | Wollaston Junction - Dudley | 30 | 60 | 30 | 60 | 60 | 60 | |
| 8 | Wollaston Farm - Wolverhampton | 20 | 60 | 20 | 60 | 60 | 60 | |
| 9 | Stourbridge - Birmingham | 11 | 30 | 12 | 30 | 20 | 30 | |
| 16 | Stourbridge - Wolverhampton | 20 | 60 | 30 | 60 | 60 | 60 | |
| 16A | Wombourne - Wolverhampton | -- | 60 | -- | 60 | 60 | 60 | |
| 17 | Stourbirdge - Dudley | 60 | -- | 60 | -- | -- | -- | |
| 17A | Stourbridge - Dudley | Peak (from Dudley) | Peak (to Dudley) | -- | -- | -- | -- | |
| 25 | Kidderminster - Dudley | 30 | -- | 30 | -- | 60 | -- | |
| 88 | Stourbridge - Norton | 60 | -- | -- | -- | -- | -- | |
| 142 | Merry Hill Centre - Halesowen | 60 | -- | 60 | -- | 60 | -- | |
| 142A | Merry Hill Centre - Halesowen | 60 | -- | 60 | -- | -- | -- | |
| 192 | Kidderminster - Halesowen | 60 | -- | 60 | -- | -- | -- | |
| 242 | Stourbridge - Kinver | 30 | - | 60 | - | - | - | |
| 242S | Hyperion Road - Kinver High School | 1 Jny | 1 Jny | -- | -- | -- | -- | |
| 318 | Stourbridge - Bromsgrove | 120 | -- | 120 | -- | -- | -- | |
| Service | Route | Day | Eve | |
| 6 | Stourbridge - Dudley | 13 | 30 | |
| 7 | Wollaston Junction - Dudley | 30 | 60 | |
| 8 | Wollaston Farm - Wolverhampton | 20 | 60 | |
| 9 | Stourbridge - Birmingham | 11 | 30 | |
| 16 | Stourbridge - Wolverhampton | 20 | 60 | |
| 16A | Wombourne - Wolverhampton | -- | 60 | |
| 17 | Stourbirdge - Dudley | 60 | -- | |
| 17A | Stourbridge - Dudley | Peak (from Dudley) | Peak (to Dudley) | |
| 25 | Kidderminster - Dudley | 30 | -- | |
| 88 | Stourbridge - Norton | 60 | -- | |
| 142 | Merry Hill Centre - Halesowen | 60 | -- | |
| 142A | Merry Hill Centre - Halesowen | 60 | -- | |
| 192 | Kidderminster - Halesowen | 60 | -- | |
| 242 | Stourbridge - Kinver | 30 | - | |
| 242S | Hyperion Road - Kinver High School | 1 Jny | 1 Jny | |
| 318 | Stourbridge - Bromsgrove | 120 | -- |
| Service | Route | Day | Eve | |
| 6 | Stourbridge - Dudley | 13 | 30 | |
| 7 | Wollaston Junction - Dudley | 30 | 60 | |
| 8 | Wollaston Farm - Wolverhampton | 20 | 60 | |
| 9 | Stourbridge - Birmingham | 12 | 30 | |
| 16 | Stourbridge - Wolverhampton | 30 | 60 | |
| 16A | Wombourne - Wolverhampton | -- | 60 | |
| 17 | Stourbirdge - Dudley | 60 | -- | |
| 17A | Stourbridge - Dudley | -- | -- | |
| 25 | Kidderminster - Dudley | 30 | -- | |
| 88 | Stourbridge - Norton | -- | -- | |
| 142 | Merry Hill Centre - Halesowen | 60 | -- | |
| 142A | Merry Hill Centre - Halesowen | 60 | -- | |
| 192 | Kidderminster - Halesowen | 60 | -- | |
| 242 | Stourbridge - Kinver | 60 | - | |
| 242S | Hyperion Road - Kinver High School | -- | -- | |
| 318 | Stourbridge - Bromsgrove | 120 | -- |
| Service | Route | Day | Eve | |
| 6 | Stourbridge - Dudley | 20 | 30 | |
| 7 | Wollaston Junction - Dudley | 60 | 60 | |
| 8 | Wollaston Farm - Wolverhampton | 60 | 60 | |
| 9 | Stourbridge - Birmingham | 20 | 30 | |
| 16 | Stourbridge - Wolverhampton | 60 | 60 | |
| 16A | Wombourne - Wolverhampton | 60 | 60 | |
| 17 | Stourbirdge - Dudley | -- | -- | |
| 17A | Stourbridge - Dudley | -- | -- | |
| 25 | Kidderminster - Dudley | 60 | -- | |
| 88 | Stourbridge - Norton | -- | -- | |
| 142 | Merry Hill Centre - Halesowen | 60 | -- | |
| 142A | Merry Hill Centre - Halesowen | -- | -- | |
| 192 | Kidderminster - Halesowen | -- | -- | |
| 242 | Stourbridge - Kinver | - | - | |
| 242S | Hyperion Road - Kinver High School | -- | -- | |
| 318 | Stourbridge - Bromsgrove | -- | -- |
Notes
Jny: Number of journeys operated in the listed time period.
Peak: Only a certain number of journeys operate during peak hours, please consult timetables.
Peak: Only a certain number of journeys operate during peak hours, please consult timetables.
Service Status
6
Disruption
7
Disruption
8
Disruption
9
Good Service
16
Good Service
16A
Good Service
17
Disruption
17A
Disruption
17S
Disruption
25
Disruption
88
Good Service
142
Good Service
142A
Good Service
192
Good Service
242
Good Service
242S
Good Service
318
Good Service
580
Good Service

