Last Buses
View the last departure of the day of Stourbridge bus services.
Below is a guide to the last departure of the day of Stourbridge bus services leaving from Stourbridge Interchange.
Service | Destination | Weekday | Saturday | Sunday | |
Rail | Stourbridge Junction | 23:59 | 00:01 | 20:00 | |
6 | Dudley | 23:45 | 23:45 | 23:15 | |
7 | Wollaston | 23:05 | 23:05 | 23:05 | |
7 | Dudley | 22:40 | 22:40 | 22:40 | |
8 | Wollaston Farm | 22:47 | 22:47 | 22:47 | |
8 | Dudley / Wolverhampton | 23:05 | 23:05 | 23:05 | |
9 | Birmingham | 00:10 | 00:10 | 00:10 | |
16 | Wolverhampton | 00:00 | 00:00 | 00:00 | |
17 | Dudley | 17:40 | 16:20 | -- | |
25 | Dudley | 18:00 | 18:00 | -- | |
57 | Wall Heath | 15:15 | 15:15 | -- | |
88 | Norton | 14:05 | -- | -- | |
125 | Kidderminster | 18:25 | 18:25 | -- | |
125 | Bridgnorth | 17:20 | 17:20 | -- | |
142 | Merry Hill Centre | 18:51 | 18:51 | 17:21 | |
142 | Halesowen | 18:40 | 18:40 | 18:10 | |
142A | Merry Hill Centre | 18:17 | 18:17 | -- | |
142A | Halesowen | 18:10 | 18:10 | -- | |
242 | Kinver | 17:40 | 16:40 | -- | |
318 | Bromsgrove | 16:45 | 16:45 | -- |
Weekdays
Service | Destination | Weekdays | |
Rail | Stourbridge Junction | 23:59 | |
6 | Dudley | 23:45 | |
7 | Wollaston | 23:05 | |
7 | Dudley | 22:40 | |
8 | Wollaston Farm | 22:47 | |
8 | Dudley / Wolverhampton | 23:05 | |
9 | Birmingham | 00:10 | |
16 | Wolverhampton | 00:00 | |
17 | Dudley | 17:40 | |
25 | Dudley | 18:00 | |
57 | Wall Heath | 15:15 | |
88 | Norton | 14:05 | |
125 | Kidderminster | 18:25 | |
125 | Bridgnorth | 17:20 | |
142 | Merry Hill Centre | 18:51 | |
142 | Halesowen | 18:40 | |
142A | Merry Hill Centre | 18:17 | |
142A | Halesowen | 18:10 | |
242 | Kinver | 17:40 | |
318 | Bromsgrove | 16:45 |
Saturdays
Service | Destination | Saturdays | |
Rail | Stourbridge Junction | 00:01 | |
6 | Dudley | 23:45 | |
7 | Wollaston | 23:05 | |
7 | Dudley | 22:40 | |
8 | Wollaston Farm | 22:47 | |
8 | Dudley / Wolverhampton | 23:05 | |
9 | Birmingham | 00:10 | |
16 | Wolverhampton | 00:00 | |
17 | Dudley | 16:20 | |
25 | Dudley | 18:00 | |
57 | Wall Heath | 15:15 | |
88 | Norton | -- | |
125 | Kidderminster | 18:25 | |
125 | Bridgnorth | 17:20 | |
142 | Merry Hill Centre | 18:51 | |
142 | Halesowen | 18:40 | |
142A | Merry Hill Centre | 18:17 | |
142A | Halesowen | 18:10 | |
242 | Kinver | 16:40 | |
318 | Bromsgrove | 16:45 |
Sundays
Service | Destination | Sundays | |
Rail | Stourbridge Junction | 20:00 | |
6 | Dudley | 23:15 | |
7 | Wollaston | 23:05 | |
7 | Dudley | 22:40 | |
8 | Wollaston Farm | 22:47 | |
8 | Dudley / Wolverhampton | 23:05 | |
9 | Birmingham | 00:10 | |
16 | Wolverhampton | 00:00 | |
17 | Dudley | -- | |
25 | Dudley | -- | |
57 | Wall Heath | -- | |
88 | Norton | -- | |
125 | Kidderminster | -- | |
125 | Bridgnorth | -- | |
142 | Merry Hill Centre | 17:21 | |
142 | Halesowen | 18:10 | |
142A | Merry Hill Centre | -- | |
142A | Halesowen | -- | |
242 | Kinver | -- | |
318 | Bromsgrove | -- |