View the last departure of the day for Stourbridge bus services.
Below is a guide to the last departure of the day of Stourbridge bus services (and the Stourbridge Shuttle train between Stourbridge Interchange and Stourbridge Junction), leaving from Stourbridge Interchange.
| Service | Destination | Weekday | Saturday | Sunday | |
| Rail | Stourbridge Junction | 23:59 | 00:01 | 20:00 | |
| 6 | Dudley | 23:45 | 23:45 | 23:15 | |
| 7 | Dudley | 22:40 | 22:40 | 22:40 | |
| 7 | Wollaston | 23:05 | 23:05 | 23:05 | |
| 8 | Dudley / Wolverhampton | 23:10 | 23:10 | 23:10 | |
| 8 | Wollaston Farm | 22:47 | 22:47 | 22:47 | |
| 9 | Birmingham | 00:15 | 00:15 | 00:15 | |
| 16 | Wolverhampton | 23:55 | 23:55 | 23:55 | |
| 17 | Dudley | 17:40 | 17:20 | -- | |
| 17A | Dudley | 16:05 | -- | -- | |
| 25 | Dudley | 19:02 | 18:57 | 17:40 | |
| 25 | Kidderminster | 19:00 | 18:53 | -- | |
| 88 | Norton | 14:05 | -- | -- | |
| 142 | Merry Hill Centre | 18:02 | 17:52 | -- | |
| 142 | Halesowen | 18:47 | 18:42 | 17:17 | |
| 142A | Halesowen | 18:19 | 18:14 | -- | |
| 142A | Merry Hill Centre | 18:32 | 18:22 | -- | |
| 242 | Kinver | 17:40 | 16:40 | -- | |
| 318 | Bromsgrove | 16:45 | 16:45 | -- | |
| Service | Destination | Weekdays | |
| Rail | Stourbridge Junction | 23:59 | |
| 6 | Dudley | 23:45 | |
| 7 | Dudley | 22:40 | |
| 7 | Wollaston | 23:05 | |
| 8 | Dudley / Wolverhampton | 23:10 | |
| 8 | Wollaston Farm | 22:47 | |
| 9 | Birmingham | 00:15 | |
| 16 | Wolverhampton | 23:55 | |
| 17 | Dudley | 17:40 | |
| 17A | Dudley | 16:05 | |
| 25 | Dudley | 19:02 | |
| 25 | Kidderminster | 19:00 | |
| 88 | Norton | 14:05 | |
| 142 | Merry Hill Centre | 18:02 | |
| 142 | Halesowen | 18:47 | |
| 142A | Halesowen | 18:19 | |
| 142A | Merry Hill Centre | 18:32 | |
| 242 | Kinver | 17:40 | |
| 318 | Bromsgrove | 16:45 | |
| Service | Destination | Saturdays | |
| Rail | Stourbridge Junction | 00:01 | |
| 6 | Dudley | 23:45 | |
| 7 | Dudley | 22:40 | |
| 7 | Wollaston | 23:05 | |
| 8 | Dudley / Wolverhampton | 23:10 | |
| 8 | Wollaston Farm | 22:47 | |
| 9 | Birmingham | 00:15 | |
| 16 | Wolverhampton | 23:55 | |
| 17 | Dudley | 17:20 | |
| 17A | Dudley | -- | |
| 25 | Dudley | 18:57 | |
| 25 | Kidderminster | 18:53 | |
| 88 | Norton | -- | |
| 142 | Merry Hill Centre | 17:52 | |
| 142 | Halesowen | 18:42 | |
| 142A | Halesowen | 18:14 | |
| 142A | Merry Hill Centre | 18:22 | |
| 242 | Kinver | 16:40 | |
| 318 | Bromsgrove | 16:45 | |
| Service | Destination | Sundays | |
| Rail | Stourbridge Junction | 20:00 | |
| 6 | Dudley | 23:15 | |
| 7 | Dudley | 22:40 | |
| 7 | Wollaston | 23:05 | |
| 8 | Dudley / Wolverhampton | 23:10 | |
| 8 | Wollaston Farm | 22:47 | |
| 9 | Birmingham | 00:15 | |
| 16 | Wolverhampton | 23:55 | |
| 17 | Dudley | -- | |
| 17A | Dudley | -- | |
| 25 | Dudley | 17:40 | |
| 25 | Kidderminster | -- | |
| 88 | Norton | -- | |
| 142 | Merry Hill Centre | -- | |
| 142 | Halesowen | 17:17 | |
| 142A | Halesowen | -- | |
| 142A | Merry Hill Centre | -- | |
| 242 | Kinver | -- | |
| 318 | Bromsgrove | -- | |
Service Status
6
Disruption
7
Disruption
8
Disruption
9
Good Service
16
Good Service
16A
Good Service
17
Disruption
17A
Disruption
17S
Disruption
25
Disruption
88
Good Service
142
Good Service
142A
Good Service
192
Good Service
242
Good Service
242S
Good Service
318
Good Service
580
Good Service

