Last Buses
View the last departure of the day of Stourbridge bus services.
Below is a guide to the last departure of the day of Stourbridge bus services leaving from Stourbridge Interchange.
| Service | Destination | Weekday | Saturday | Sunday | |
| Rail | Stourbridge Junction | 23:59 | 00:01 | 20:00 | |
| 6 | Dudley | 23:45 | 23:45 | 23:15 | |
| 7 | Wollaston | 23:05 | 23:05 | 23:05 | |
| 7 | Dudley | 22:40 | 22:40 | 22:40 | |
| 8 | Wollaston Farm | 22:47 | 22:47 | 22:47 | |
| 8 | Dudley / Wolverhampton | 23:10 | 23:10 | 23:10 | |
| 9 | Birmingham | 00:15 | 00:15 | 00:15 | |
| 16 | Wolverhampton | 23:55 | 23:55 | 23:55 | |
| 17 | Dudley | 17:40 | 17:20 | -- | |
| 25 | Dudley | 18:30 | 18:32 | -- | |
| 25A | Kidderminster | 20:00 | 19:57 | -- | |
| 57 | Wall Heath | 14:55 | 14:55 | -- | |
| 88 | Norton | 14:05 | -- | -- | |
| 142 | Halesowen | 18:50 | 18:50 | 18:10 | |
| 142 | Merry Hill Centre | 18:54 | 18:54 | 17:21 | |
| 142A | Halesowen | 18:15 | 18:15 | -- | |
| 142A | Merry Hill Centre | 18:21 | 18:21 | -- | |
| 242 | Kinver | 17:40 | 16:40 | -- | |
| 318 | Bromsgrove | 16:45 | 16:45 | -- | |
Weekdays
| Service | Destination | Weekdays | |
| Rail | Stourbridge Junction | 23:59 | |
| 6 | Dudley | 23:45 | |
| 7 | Wollaston | 23:05 | |
| 7 | Dudley | 22:40 | |
| 8 | Wollaston Farm | 22:47 | |
| 8 | Dudley / Wolverhampton | 23:10 | |
| 9 | Birmingham | 00:15 | |
| 16 | Wolverhampton | 23:55 | |
| 17 | Dudley | 17:40 | |
| 25 | Dudley | 18:30 | |
| 25A | Kidderminster | 20:00 | |
| 57 | Wall Heath | 14:55 | |
| 88 | Norton | 14:05 | |
| 142 | Halesowen | 18:50 | |
| 142 | Merry Hill Centre | 18:54 | |
| 142A | Halesowen | 18:15 | |
| 142A | Merry Hill Centre | 18:21 | |
| 242 | Kinver | 17:40 | |
| 318 | Bromsgrove | 16:45 | |
Saturdays
| Service | Destination | Saturdays | |
| Rail | Stourbridge Junction | 00:01 | |
| 6 | Dudley | 23:45 | |
| 7 | Wollaston | 23:05 | |
| 7 | Dudley | 22:40 | |
| 8 | Wollaston Farm | 22:47 | |
| 8 | Dudley / Wolverhampton | 23:10 | |
| 9 | Birmingham | 00:15 | |
| 16 | Wolverhampton | 23:55 | |
| 17 | Dudley | 17:20 | |
| 25 | Dudley | 18:32 | |
| 25A | Kidderminster | 19:57 | |
| 57 | Wall Heath | 14:55 | |
| 88 | Norton | -- | |
| 142 | Halesowen | 18:50 | |
| 142 | Merry Hill Centre | 18:54 | |
| 142A | Halesowen | 18:15 | |
| 142A | Merry Hill Centre | 18:21 | |
| 242 | Kinver | 16:40 | |
| 318 | Bromsgrove | 16:45 | |
Sundays
| Service | Destination | Sundays | |
| Rail | Stourbridge Junction | 20:00 | |
| 6 | Dudley | 23:15 | |
| 7 | Wollaston | 23:05 | |
| 7 | Dudley | 22:40 | |
| 8 | Wollaston Farm | 22:47 | |
| 8 | Dudley / Wolverhampton | 23:10 | |
| 9 | Birmingham | 00:15 | |
| 16 | Wolverhampton | 23:55 | |
| 17 | Dudley | -- | |
| 25 | Dudley | -- | |
| 25A | Kidderminster | -- | |
| 57 | Wall Heath | -- | |
| 88 | Norton | -- | |
| 142 | Halesowen | 18:10 | |
| 142 | Merry Hill Centre | 17:21 | |
| 142A | Halesowen | -- | |
| 142A | Merry Hill Centre | -- | |
| 242 | Kinver | -- | |
| 318 | Bromsgrove | -- | |
