Frequency Guide
Listed below is a guide to frequencies of Stourbridge bus services.
Weekday | Saturday | Sunday | |||||||
Service | Operator | Route | Day | Eve | Day | Eve | Day | Eve | |
6 | NXWM | Stourbridge - Dudley | 9 | 30 | 12 | 30 | 20 | 30 | |
7 | NXWM | Wollaston Junction - Dudley | 30 | 60 | 30 | 60 | 60 | 60 | |
8 | NXWM | Wollaston Farm - Wolverhampton | 20 | 60 | 20 | 60 | 60 | 60 | |
9 | NXWM | Stourbridge - Birmingham | 10 | 30 | 10 | 30 | 20 | 30 | |
16 | NXWM | Stourbridge - Wolverhampton | 30 | 60 | 30 | 60 | 60 | 60 | |
17 | DIA | Stourbirdge - Dudley | 60 | -- | 60 | -- | -- | -- | |
17A | DIA | Stourbridge - Dudley | Peak (from Dudley) | Peak (to Dudley) | -- | -- | -- | -- | |
25 | DIA | Stourbridge - Dudley | 30 | -- | 30 | -- | -- | -- | |
57 | DIA | Stourbridge - Wall Heath | 60 | -- | 60 | -- | -- | -- | |
88 | DIA | Stourbridge - Norton | 60 | -- | -- | -- | -- | -- | |
125 | DIA | Stourbridge - Bridgnorth | 60 | -- | 60 | -- | -- | -- | |
142 | DIA | Merry Hill Centre - Halesowen | 60 | -- | 60 | -- | 60 | -- | |
142A | DIA | Merry Hill Centre - Halesowen | 60 | -- | 60 | -- | -- | -- | |
192 | DIA | Kidderminster - Halesowen | 60 | -- | 60 | -- | -- | -- | |
242 | DIA | Stourbridge - Kinver | 30 | - | 60 | - | - | - | |
242S | DIA | Hyperion Road - Kinver High School | 1 Jny | 1 Jny | -- | -- | -- | -- | |
318 | KEV | Stourbridge - Bromsgrove | 120 | -- | 120 | -- | -- | -- |
Weekdays
Service | Operator | Route | Day | Eve | |
6 | NXWM | Stourbridge - Dudley | 9 | 30 | |
7 | NXWM | Wollaston Junction - Dudley | 30 | 60 | |
8 | NXWM | Wollaston Farm - Wolverhampton | 20 | 60 | |
9 | NXWM | Stourbridge - Birmingham | 10 | 30 | |
16 | NXWM | Stourbridge - Wolverhampton | 30 | 60 | |
17 | DIA | Stourbirdge - Dudley | 60 | -- | |
17A | DIA | Stourbridge - Dudley | Peak (from Dudley) | Peak (to Dudley) | |
25 | DIA | Stourbridge - Dudley | 30 | -- | |
57 | DIA | Stourbridge - Wall Heath | 60 | -- | |
88 | DIA | Stourbridge - Norton | 60 | -- | |
125 | DIA | Stourbridge - Bridgnorth | 60 | -- | |
142 | DIA | Merry Hill Centre - Halesowen | 60 | -- | |
142A | DIA | Merry Hill Centre - Halesowen | 60 | -- | |
192 | DIA | Kidderminster - Halesowen | 60 | -- | |
242 | DIA | Stourbridge - Kinver | 30 | - | |
242S | DIA | Hyperion Road - Kinver High School | 1 Jny | 1 Jny | |
318 | KEV | Stourbridge - Bromsgrove | 120 | -- |
Saturdays
Service | Operator | Route | Day | Eve | |
6 | NXWM | Stourbridge - Dudley | 12 | 30 | |
7 | NXWM | Wollaston Junction - Dudley | 30 | 60 | |
8 | NXWM | Wollaston Farm - Wolverhampton | 20 | 60 | |
9 | NXWM | Stourbridge - Birmingham | 10 | 30 | |
16 | NXWM | Stourbridge - Wolverhampton | 30 | 60 | |
17 | DIA | Stourbirdge - Dudley | 60 | -- | |
17A | DIA | Stourbridge - Dudley | -- | -- | |
25 | DIA | Stourbridge - Dudley | 30 | -- | |
57 | DIA | Stourbridge - Wall Heath | 60 | -- | |
88 | DIA | Stourbridge - Norton | -- | -- | |
125 | DIA | Stourbridge - Bridgnorth | 60 | -- | |
142 | DIA | Merry Hill Centre - Halesowen | 60 | -- | |
142A | DIA | Merry Hill Centre - Halesowen | 60 | -- | |
192 | DIA | Kidderminster - Halesowen | 60 | -- | |
242 | DIA | Stourbridge - Kinver | 60 | - | |
242S | DIA | Hyperion Road - Kinver High School | -- | -- | |
318 | KEV | Stourbridge - Bromsgrove | 120 | -- |
Sundays
Service | Operator | Route | Day | Eve | |
6 | NXWM | Stourbridge - Dudley | 20 | 30 | |
7 | NXWM | Wollaston Junction - Dudley | 60 | 60 | |
8 | NXWM | Wollaston Farm - Wolverhampton | 60 | 60 | |
9 | NXWM | Stourbridge - Birmingham | 20 | 30 | |
16 | NXWM | Stourbridge - Wolverhampton | 60 | 60 | |
17 | DIA | Stourbirdge - Dudley | -- | -- | |
17A | DIA | Stourbridge - Dudley | -- | -- | |
25 | DIA | Stourbridge - Dudley | -- | -- | |
57 | DIA | Stourbridge - Wall Heath | -- | -- | |
88 | DIA | Stourbridge - Norton | -- | -- | |
125 | DIA | Stourbridge - Bridgnorth | -- | -- | |
142 | DIA | Merry Hill Centre - Halesowen | 60 | -- | |
142A | DIA | Merry Hill Centre - Halesowen | -- | -- | |
192 | DIA | Kidderminster - Halesowen | -- | -- | |
242 | DIA | Stourbridge - Kinver | - | - | |
242S | DIA | Hyperion Road - Kinver High School | -- | -- | |
318 | KEV | Stourbridge - Bromsgrove | -- | -- |
Notes
Jny: Number of journeys operated in the listed time period.
Peak: Only a certain number of journeys operate during peak hours, please consult timetables.
Peak: Only a certain number of journeys operate during peak hours, please consult timetables.
Operator Codes
Code
Operator
DIA
Diamond
KEV
Kev's Cars and Coaches
NXWM
National Express West Midlands